AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
(Updated on 7/10/25 at 14:04hrs NZST) Refresh Page | |||
---|---|---|---|
Station | Latitude | Longitude | Elevation |
Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
Today's Weather Data (from midnight to 14:04hrs NZST) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 18:50hrs Moonrise 20:19hrs Moonset 6:03hrs |
Falling (Graph) Low 2.6ºC High 10.1ºC |
Rising (Graph) Low 46% High 95% |
Rising (Graph) Low 987.78mb High 999.37mb |
WNW (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 53km/h Day Max 82km/h at 0:52hrs Year Max 138km/h (28/8/25) |
||||||||||||||||||||||||||||||||||
Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 6.40mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 43.6 mm Annual 2598.60mm THIS STORM CYCLE (16hrs) Storm is currently in a lull period of 6hrs. Rainfall: 43.4mm High Rain Rate: 8.9mm/hr @ 22:31hrs 6/10/25 Temp Low: 2.7ºC @ 6:59hrs 7/10/25 Temp High: 8.9ºC @ 11:59hrs 7/10/25 Wind Gust: 98kmph @ 18:27hrs 6/10/25 Dom.Wind Dir: West Barometer Low: 988mb @ 23:59hrs 6/10/25 |
Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
Arthur's Pass | 07/10/2025 (13:00) | 6.0 | 34.0 | 0.5 | 10.0 | 0.0 | 0.5 | 25.5 | 17.5 | 76.5 | |
Carrington | 07/10/2025 (13:00) | 9.0 | 52.0 | 0.5 | 13.0 | 0.0 | 1.5 | 34.5 | 27.0 | 110.5 | |
Grasmere | 07/10/2025 (13:00) | 0.0 | 7.5 | 1.5 | 27.0 | 0.0 | 0.5 | 8.5 | 0.0 | 45.0 | |
Cheeseman | 07/10/2025 (13:00) | 0.0 | 10.0 | 5.0 | 26.0 | 0.0 | 1.0 | 5.0 | 0.5 | 47.0 | |
Ranger Stream | 07/10/2025 (13:00) | 5.0 | 15.0 | 2.5 | 11.0 | 0.0 | 1.0 | 17.5 | 5.0 | 52.0 |
Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
Upper Styx River | 07/10/2025 (12:10) | 0.4 | 7.0 | 68.0 | 169.7 | ||||||
Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 |
Annual Weather Records | |||||
---|---|---|---|---|---|
Parameter | Max | Max Date | Min | Min Date | Average |
Wind Speed (kmph) |
138 | 28/8/25 | 0 | 1/1/25 | 3 |
Wind Gust (kmph) |
138 | 28/8/25 | 0 | 1/1/25 | 21 |
Wind Chill (ºC) |
28.9 | 4/2/25 | -8.8 | 18/7/25 | 7.2 |
Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
Temperature (ºC) |
28.9 | 4/2/25 | -5.0 | 18/7/25 | 7.6 |
Barometer (mb) |
1038.55 | 4/8/25 | 979.99 | 5/6/25 | 1012.70 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).