AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 22/8/26 at 22:02hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 22:02hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 18:00hrs Moonrise 12:39hrs Moonset 4:18hrs |
Rising (Graph) Low 4.6ºC High 9.1ºC |
Rising (Graph) Low 74% High 95% |
Falling (Graph) Low 1003.23mb High 1020.87mb |
WNW (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 45km/h Day Max 87km/h at 14:22hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 60.60mm Last Hour 6.80mm Current Rate 14.400mm/hr (Graph) 24hr Rain 60.4 mm RIVERS IN FLOOD! Annual 2499.80mm THIS STORM CYCLE (17hrs) Rainfall: 59.8mm High Rain Rate: 7.5mm/hr @ 19:02hrs 22/8/26 Temp Low: 4.8ºC @ 5:57hrs 22/8/26 Temp High: 8.9ºC @ 21:57hrs 22/8/26 Wind Gust: 87kmph @ 14:22hrs 22/8/26 Dom.Wind Dir: West Barometer Low: 1003mb @ 21:57hrs 22/8/26 |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 22/08/2026 (21:42) | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.0 | |
| Carrington | 22/08/2026 (21:43) | 117.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.0 | |
| Grasmere | 22/08/2026 (21:30) | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | |
| Cheeseman | 22/08/2026 (21:30) | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 11.5 | |
| Ranger Stream | 22/08/2026 (16:56) | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 5.0 | |
| Upper Wilberforce River | 20/07/2026 (10:00) | 0.0 | 3.0 | 365.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374.5 | |
| Mount Byrne | 22/08/2026 (21:00) | 117.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 119.0 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 22/08/2026 (21:22) | 0.0 | 2.8 | 54.6 | 122.4 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 21 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -9.5 | 7/8/26 | 7.5 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -6.6 | 6/8/26 | 7.9 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1014.51 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).